Coaches
The following is a list of all England coaches. The first appointed coach was Don White in 1969. The current coach is Martin Johnson who took over in 2008, after Brian Ashton was sacked. Johnson's first match in charge was celebrated with a 39-13 win over the Pacific Islanders at Twickenham on 8 November 2008. Name | Tenure | Tests | Won | Drew | Lost | Win percentage |
Don White | 20 December 1969 – 17 April 1971 | 11 | 3 | 1 | 7 | 27.3% |
John Elders | 1972 – 16 March 1974 | 16 | 6 | 1 | 9 | 37.5% |
John Burgess | 18 January 1975 – 31 May 1975 | 6 | 1 | 0 | 5 | 16.7% |
Peter Colston | 3 January 1976 – 17 March 1979 | 18 | 6 | 1 | 11 | 33.3% |
Mike Davis | 24 November 1979 – 6 March 1982 | 16 | 10 | 2 | 4 | 62.5% |
Dick Greenwood | 15 January 1983 – 20 April 1985 | 17 | 4 | 2 | 11 | 23.5% |
Martin Green | 1 June 1985 – 8 June 1987 | 14 | 5 | 0 | 9 | 35.7% |
Geoff Cooke | 16 January 1988 – 19 March 1994 | 35 | 13 | 1 | 21 | 37.1% |
Jack Rowell | 4 June 1994 – 12 July 1997 | 29 | 21 | 0 | 8 | 72.4% |
Sir Clive Woodward | 15 November 1997 – 2 September 2004 | 83 | 59 | 2 | 22 | 71.1% |
Andy Robinson | 15 October 2004 – 29 November 2006 | 22 | 9 | 0 | 13 | 40.9% |
Brian Ashton | 20 December 2006 – 1 June 2008[113] | 22 | 12 | 0 | 10 | 54.5% |
Rob Andrew | 1 June 2008 – 30 June 2008[115] | 2 | 0 | 0 | 2 | 00.0% |
Martin Johnson | 1 July 2008 | 20 | 8 | 1 | 11 | 40% |
No comments:
Post a Comment