Matches
Week 1
30 October 2010 16:30 UTC+8 Australia v New Zealand Hong Kong Stadium, Hong Kong
Week 2
6 November 2010 14:30 UTC+0 | England | v | New Zealand | Twickenham, London |
6 November 2010 | Wales | v | Australia | Millennium Stadium, Cardiff |
6 November 2010 | Ireland | v | South Africa | Aviva Stadium, Dublin |
Week 3
13 November 2010 14:30 UTC+0 | England | v | Australia | Twickenham, London |
13 November 2010 | Wales | v | South Africa | Millennium Stadium, Cardiff |
13 November 2010 | Ireland | v | Samoa | Aviva Stadium, Dublin |
13 November 2010 | Italy | v | Argentina | TBA |
13 November 2010 18:00 UTC+1 | France | v | Fiji | La Beaujoire, Nantes |
14 November 2010 | Scotland | v | New Zealand | Murrayfield, Edinburgh |
Week 4
16 November 2010 | Munster | v | Australia | Thomond Park, Limerick |
19 November 2010 | Wales | v | Fiji | Millennium Stadium, Cardiff |
20 November 2010 14:30 UTC+0 | England | v | Samoa | Twickenham, London |
20 November 2010 | Italy | v | Australia | TBA |
20 November 2010 | Scotland | v | South Africa | Murrayfield, Edinburgh |
20 November 2010 18:00 UTC+1 | France | v | Argentina | Stade de Gerland, Lyon |
21 November 2010 | Ireland | v | New Zealand | Aviva Stadium, Dublin |
Week 5
27 November 2010 14:30 UTC+0 | England | v | South Africa | Twickenham, London |
27 November 2010 | Ireland | v | Argentina | Aviva Stadium, Dublin |
27 November 2010 15:00 UTC+1 | France | v | Australia | Stade de France, Saint Denis |
28 November 2010 15:00 UTC+1 | Italy | v | Fiji | Stadio Giglio, Reggio Emilia |
28 November 2010 | Wales | v | New Zealand | Millennium Stadium, Cardiff |
Week 6
4 December | Barbarians | v | South Africa |
No comments:
Post a Comment